Category | Gender | Age | Registered | Race/Distance | Price |
---|---|---|---|---|---|
Bambine | Woman | 4 to 12 | 0 | 10 Km | 15.00 CHF |
F | Woman | 20 to 39 | 39 | 10 Km | 46.00 CHF |
F40 | Woman | 40 to 49 | 33 | 10 Km | 46.00 CHF |
F50 | Woman | 50 to 100 | 20 | 10 Km | 46.00 CHF |
U20 | Woman | 13 to 19 | 3 | 10 Km | 46.00 CHF |
The start of the "10 Km Power" race will be at 9.30 am