AGE GROUP M • ASSOLUTI M • ASSOLUTI W
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Berger Christian | Torricella | 1977 | OCR Ticino | TI | SUI | ![]() |
n/a | Feloj Simone Giuseppe | Domaso | 1980 | I | ITA | ![]() | |
n/a | Kevin Vallat | Le Bois | 1993 | Leonidastreet | JU | SUI | ![]() |
n/a | Stroili Gianluca | Udine | 1995 | OCR SQUAD FVG | ITA | ![]() | |
n/a | Zerboni Christian | Agno | 1983 | TI | SUI | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Andrighetto Matteo | Gland | 2001 | PPT | VD | SUI | ![]() |
n/a | Brentini Vincent | Lumino | 1990 | OCR TICINO | TI | SUI | ![]() |
n/a | Dufaux Manuel | Noville | 1980 | OCRNE/ LIonswill | VD | SUI | ![]() |
n/a | Frei Hansueli | Waldstatt | 1988 | QUÖLLFRISCH SWISS OCR TEAM | AR | SUI | ![]() |
n/a | Freymond Antoine | Ollon | 1994 | THOR | VD | SUI | ![]() |
n/a | gagesch johannes | Riehen | 1984 | BS | SUI | ![]() | |
n/a | Lusti Sven | Lütisburg | 1988 | Quöllfrisch Swiss OCR Team | SG | SUI | ![]() |
n/a | LUTHY marcial | colombier | 1980 | OCRNE | NE | SUI | ![]() |
n/a | MATHIEU Michaël | Cologny | 1982 | GE | SUI | ![]() | |
n/a | Moro Ivan | Cugnasco | 1985 | OCR TICINO | TI | SUI | ![]() |
n/a | Pezzani Luca | Moleno | 1987 | OCR Ticino | TI | SUI | ![]() |
n/a | Piazza Dario | Sessa | 1989 | OCR Ticino | TI | SUI | ![]() |
n/a | Rosset Oliver | Forel (Lavaux) | 1983 | VD | SUI | ![]() | |
n/a | Zutter Jonathan | Nyon | 1998 | VD | SUI | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Abrahamsson Karin | Conches | 1989 | Spartcamp | GE | SWE | ![]() |
n/a | Assuelli Fabiola | Cugnasco | 1982 | OCR Ticino | TI | SUI | ![]() |
n/a | Battiaz Delphine | Puplinge | 1985 | Wild Runner | GE | SUI | ![]() |
n/a | Maghetti Alice | Uggiate Trevano | 1989 | California OCR Junglers | SUI | ![]() | |
n/a | Mir Caroline | Assens | 1972 | Hellfire club | VD | SUI | ![]() |
n/a | Sabena Francesca | Lumino | 1993 | OCR Ticino | TI | ITA | ![]() |
n/a | Schneider Amanda | Uster | 1989 | SXL Spartans OCR Team | ZH | SUI | ![]() |
AGE GROUP M • AGE GROUP W • OPEN M • OPEN W
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Lenzhofer Andreas | Meilen | 1968 | Dagsmejan | ZH | SUI | ![]() |
n/a | Zutter Jonathan | Nyon | 1998 | VD | SUI | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Dahlin Catarina | Meilen | 1976 | Dagsmejan | ZH | SWE | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Del Priore Francesco | Gordola | 1985 | TI | ITA | ![]() | |
n/a | Iannaccone Federico | Figino | 1970 | TI | ITA | ![]() | |
n/a | Torroni Mattia | Verscio | 1978 | TI | SUI | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Camozzi Valentina | Bellinzona | 1993 | The Padel Team | TI | SUI | ![]() |
n/a | Chiesa Aline | Biasca | 1976 | Greina Trail | TI | SUI | ![]() |
n/a | Sanchez vidaurre Dallan | Cadempino | 1985 | TI | ESP | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Del Priore Robin | Gordola | 2016 | GAB Bellinzona | TI | SUI | ![]() |
n/a | Del Priore Tristan | Gordola | 2015 | GAB Bellinzona | TI | SUI | ![]() |
BIB | Lastname, Firstname | Town | Year | Club | Region | Country | P |
---|---|---|---|---|---|---|---|
n/a | Branscheid Sophie | Cadempino | 2015 | TI | ESP | ![]() | |
n/a | Torroni Ella | Verscio | 2016 | TI | SUI | ![]() |